The Open
Field of 156 — cut: top 70 and ties after 36 holes. Model skill-mc-v0.3, updated Thu, 16 Jul 2026 05:20:04 GMT.
Field
156
players entered
Cut rule
top 70
and ties after 36 holes
Model skill-mc-v0.3
Gated ✓
publishing to the ledger
| Player | Model make-cut probability | YES bid / ask | EV (YES, net of fees) | EV (NO, net of fees) |
|---|---|---|---|---|
| Ren Yonezawa | 56.2% | 31¢ / 34¢ | +$0.20 | −$0.27 |
| Alistair Docherty | 50.6% | 29¢ / 34¢ | +$0.15 | −$0.24 |
| James Nicholas | 39.3% | 22¢ / 25¢ | +$0.12 | −$0.19 |
| Travis Smyth | 20.1% | 33¢ / 34¢ | −$0.16 | +$0.11 |
| Scott Vincent | 58.7% | 44¢ / 47¢ | +$0.10 | −$0.17 |
| Ryutaro Nagano | 38.5% | 23¢ / 27¢ | +$0.09 | −$0.17 |
| Padraig Harrington | 26.0% | 37¢ / 41¢ | −$0.17 | +$0.09 |
| Jake Knapp | 61.9% | 48¢ / 52¢ | +$0.08 | −$0.16 |
| Shaun Norris | 49.6% | 38¢ / 40¢ | +$0.08 | −$0.14 |
| Stewart Cink | 37.6% | 47¢ / 54¢ | −$0.18 | +$0.07 |
| Marcus Plunkett | 22.3% | 13¢ / 14¢ | +$0.07 | −$0.10 |
| Caleb Surratt | 39.0% | 25¢ / 30¢ | +$0.07 | −$0.16 |
| Bryson DeChambeau | 71.6% | 59¢ / 63¢ | +$0.07 | −$0.15 |
| David Puig | 61.6% | 49¢ / 53¢ | +$0.07 | −$0.15 |
| Corey Conners | 53.5% | 62¢ / 63¢ | −$0.11 | +$0.06 |
| Peter Uihlein | 35.4% | 23¢ / 27¢ | +$0.06 | −$0.14 |
| Matthew Baldwin | 20.8% | 29¢ / 30¢ | −$0.11 | +$0.06 |
| Laurie Canter | 41.4% | 49¢ / 50¢ | −$0.11 | +$0.06 |
| Lucas Herbert | 55.5% | 46¢ / 48¢ | +$0.06 | −$0.12 |
| Jason Day | 63.5% | 51¢ / 56¢ | +$0.06 | −$0.15 |
| Sam Burns | 75.2% | 67¢ / 68¢ | +$0.05 | −$0.10 |
| Brian Harman | 54.8% | 62¢ / 63¢ | −$0.10 | +$0.05 |
| Shane Lowry | 64.0% | 71¢ / 72¢ | −$0.10 | +$0.05 |
| Austen Truslow | 18.1% | 25¢ / 26¢ | −$0.10 | +$0.05 |
| Lev Grinberg | 13.1% | 20¢ / 23¢ | −$0.12 | +$0.05 |
| Aaron Rai | 61.2% | 68¢ / 69¢ | −$0.10 | +$0.05 |
| Matthew Jordan | 41.2% | 48¢ / 50¢ | −$0.11 | +$0.05 |
| Keita Nakajima | 56.7% | 47¢ / 50¢ | +$0.05 | −$0.12 |
| Matthew Southgate | 21.3% | 28¢ / 31¢ | −$0.12 | +$0.05 |
| Justin Rose | 64.5% | 71¢ / 72¢ | −$0.09 | +$0.04 |
| Wyndham Clark | 75.4% | 67¢ / 69¢ | +$0.04 | −$0.10 |
| Cameron John | 25.3% | 14¢ / 19¢ | +$0.04 | −$0.12 |
| Francesco Laporta | 44.3% | 32¢ / 38¢ | +$0.04 | −$0.14 |
| Xander Schauffele | 69.1% | 75¢ / 76¢ | −$0.09 | +$0.04 |
| Tiger Christensen | 12.3% | 18¢ / 21¢ | −$0.11 | +$0.04 |
| Antoine Rozner | 46.7% | 37¢ / 41¢ | +$0.04 | −$0.12 |
| John Parry | 48.4% | 54¢ / 55¢ | −$0.09 | +$0.04 |
| Robert MacIntyre | 70.6% | 76¢ / 78¢ | −$0.09 | +$0.03 |
| Daniel Brown | 38.7% | 44¢ / 47¢ | −$0.10 | +$0.03 |
| Andrew Novak | 46.8% | 52¢ / 56¢ | −$0.11 | +$0.03 |
| Mason Howell | 9.9% | 14¢ / 16¢ | −$0.07 | +$0.03 |
| Haotong Li | 46.2% | 51¢ / 53¢ | −$0.09 | +$0.03 |
| Keith Mitchell | 62.8% | 54¢ / 58¢ | +$0.03 | −$0.11 |
| Min Woo Lee | 63.3% | 68¢ / 69¢ | −$0.08 | +$0.03 |
| Thomas Detry | 58.4% | 52¢ / 54¢ | +$0.02 | −$0.08 |
| Francesco Molinari | 41.7% | 46¢ / 52¢ | −$0.12 | +$0.02 |
| Jordan Spieth | 54.7% | 59¢ / 60¢ | −$0.07 | +$0.02 |
| Andy Sullivan | 41.8% | 46¢ / 49¢ | −$0.09 | +$0.02 |
| Alex Noren | 57.8% | 62¢ / 63¢ | −$0.07 | +$0.02 |
| Tom McKibbin | 51.8% | 56¢ / 59¢ | −$0.09 | +$0.02 |
| Akshay Bhatia | 65.1% | 59¢ / 61¢ | +$0.02 | −$0.08 |
| Michael Kim | 50.9% | 55¢ / 58¢ | −$0.09 | +$0.02 |
| Sepp Straka | 47.0% | 51¢ / 55¢ | −$0.10 | +$0.02 |
| Alex Fitzpatrick | 66.1% | 70¢ / 71¢ | −$0.07 | +$0.02 |
| Jackson Suber | 54.9% | 47¢ / 51¢ | +$0.02 | −$0.10 |
| Aldrich Potgieter | 45.8% | 40¢ / 42¢ | +$0.02 | −$0.08 |
| Rickie Fowler | 59.2% | 63¢ / 66¢ | −$0.09 | +$0.02 |
| Maverick McNealy | 65.8% | 61¢ / 62¢ | +$0.02 | −$0.07 |
| Dan Bradbury | 43.7% | 37¢ / 40¢ | +$0.02 | −$0.09 |
| Pierceson Coody | 54.7% | 47¢ / 51¢ | +$0.02 | −$0.10 |
| Ryan Fox | 54.6% | 58¢ / 62¢ | −$0.09 | +$0.01 |
| Jeong-Woo Ham | 23.7% | 27¢ / 28¢ | −$0.06 | +$0.01 |
| Josele Ballester | 43.3% | 39¢ / 40¢ | +$0.01 | −$0.06 |
| Kazuki Higa | 35.3% | 25¢ / 32¢ | +$0.01 | −$0.12 |
| Jon Rahm | 81.2% | 77¢ / 78¢ | +$0.01 | −$0.06 |
| Kota Kaneko | 51.1% | 44¢ / 48¢ | +$0.01 | −$0.09 |
| Tom Kim | 65.0% | 68¢ / 70¢ | −$0.07 | +$0.01 |
| Naoyuki Kataoka | 22.9% | 16¢ / 20¢ | +$0.01 | −$0.08 |
| Hideki Matsuyama | 60.2% | 63¢ / 65¢ | −$0.07 | +$0.01 |
| Adam Scott | 58.2% | 61¢ / 62¢ | −$0.06 | +$0.01 |
| Viktor Hovland | 70.4% | 73¢ / 75¢ | −$0.07 | +$0.01 |
| J.J. Spaun | 68.5% | 63¢ / 66¢ | +$0.01 | −$0.08 |
| Scottie Scheffler | 89.4% | 87¢ / 88¢ | +$0.00 | −$0.03 |
| Alex Smalley | 58.4% | 52¢ / 56¢ | +$0.00 | −$0.08 |
| Jacob Bridgeman | 60.1% | 54¢ / 58¢ | +$0.00 | −$0.08 |
| Tommy Fleetwood | 77.0% | 79¢ / 83¢ | −$0.07 | +$0.00 |
| Michael Brennan | 51.0% | 47¢ / 49¢ | −$0.00 | −$0.06 |
| Daniel Berger | 49.8% | 47¢ / 48¢ | −$0.00 | −$0.05 |
| Sami Välimäki | 48.7% | 46¢ / 47¢ | −$0.00 | −$0.05 |
| Matt Fitzpatrick | 79.5% | 81¢ / 82¢ | −$0.05 | −$0.00 |
| Sam Stevens | 47.5% | 49¢ / 51¢ | −$0.06 | −$0.00 |
| Eric Cole | 58.5% | 54¢ / 57¢ | −$0.01 | −$0.07 |
| Michael Thorbjornsen | 58.4% | 56¢ / 57¢ | −$0.01 | −$0.04 |
| Sam Bairstow | 34.3% | 32¢ / 33¢ | −$0.01 | −$0.04 |
| Matt Wallace | 57.8% | 59¢ / 61¢ | −$0.05 | −$0.01 |
| Jesper Svensson | 45.8% | 47¢ / 48¢ | −$0.04 | −$0.01 |
| Russell Henley | 70.9% | 72¢ / 73¢ | −$0.04 | −$0.01 |
| Ben Griffin | 69.1% | 65¢ / 68¢ | −$0.01 | −$0.06 |
| Joaquín Niemann | 70.1% | 67¢ / 69¢ | −$0.01 | −$0.05 |
| Collin Morikawa | 74.0% | 70¢ / 73¢ | −$0.01 | −$0.06 |
| MJ Daffue | 33.0% | 27¢ / 32¢ | −$0.01 | −$0.08 |
| Justin Thomas | 66.1% | 67¢ / 68¢ | −$0.04 | −$0.01 |
| Marco Penge | 48.1% | 49¢ / 50¢ | −$0.04 | −$0.01 |
| Harris English | 64.1% | 65¢ / 66¢ | −$0.04 | −$0.01 |
| Hennie Du Plessis | 49.9% | 45¢ / 49¢ | −$0.01 | −$0.07 |
| Cameron Smith | 55.9% | 51¢ / 55¢ | −$0.01 | −$0.07 |
| Casey Jarvis | 52.3% | 53¢ / 54¢ | −$0.04 | −$0.01 |
| Ryan Gerard | 63.6% | 58¢ / 63¢ | −$0.01 | −$0.08 |
| Patrick Reed | 66.4% | 67¢ / 69¢ | −$0.05 | −$0.01 |
| Michael Hollick | 35.6% | 32¢ / 35¢ | −$0.01 | −$0.06 |
| Keegan Bradley | 62.5% | 60¢ / 62¢ | −$0.01 | −$0.05 |
| Bud Cauley | 56.5% | 57¢ / 59¢ | −$0.05 | −$0.01 |
| Bernd Wiesberger | 49.5% | 50¢ / 51¢ | −$0.04 | −$0.01 |
| Max Homa | 55.5% | 53¢ / 55¢ | −$0.02 | −$0.04 |
| Ryo Hisatsune | 53.5% | 50¢ / 53¢ | −$0.02 | −$0.05 |
| Sungjae Im | 47.6% | 48¢ / 52¢ | −$0.06 | −$0.02 |
| Si Woo Kim | 73.4% | 72¢ / 73¢ | −$0.02 | −$0.03 |
| Rory McIlroy | 80.7% | 81¢ / 82¢ | −$0.03 | −$0.02 |
| Max Greyserman | 50.8% | 51¢ / 53¢ | −$0.04 | −$0.02 |
| Rasmus Neergaard-Petersen | 50.2% | 46¢ / 50¢ | −$0.02 | −$0.06 |
| Chris Gotterup | 71.2% | 67¢ / 71¢ | −$0.02 | −$0.06 |
| Gary Woodland | 55.2% | 54¢ / 55¢ | −$0.02 | −$0.03 |
| Daniel Hillier | 51.1% | 49¢ / 51¢ | −$0.02 | −$0.04 |
| Nick Taylor | 58.0% | 55¢ / 58¢ | −$0.02 | −$0.05 |
| Kristoffer Reitan | 60.0% | 59¢ / 60¢ | −$0.02 | −$0.03 |
| Adrien Saddier | 40.1% | 40¢ / 45¢ | −$0.07 | −$0.02 |
| Patrick Cantlay | 69.8% | 69¢ / 70¢ | −$0.02 | −$0.03 |
| Brooks Koepka | 56.3% | 56¢ / 57¢ | −$0.03 | −$0.02 |
| Ludvig Åberg | 71.7% | 70¢ / 72¢ | −$0.02 | −$0.04 |
| Sahith Theegala | 53.4% | 53¢ / 54¢ | −$0.03 | −$0.02 |
| Victor Perez | 60.5% | 60¢ / 61¢ | −$0.03 | −$0.02 |
| Joakim Lagergren | 33.3% | 29¢ / 34¢ | −$0.03 | −$0.06 |
| Cameron Young | 71.3% | 68¢ / 72¢ | −$0.03 | −$0.05 |
| Harry Hall | 53.8% | 53¢ / 57¢ | −$0.05 | −$0.03 |
| Tyrrell Hatton | 70.0% | 67¢ / 71¢ | −$0.03 | −$0.05 |
| Frederic LaCroix | 33.8% | 28¢ / 35¢ | −$0.03 | −$0.08 |
| J.T. Poston | 56.6% | 54¢ / 58¢ | −$0.03 | −$0.05 |
| Henrik Stenson | 35.5% | 34¢ / 38¢ | −$0.04 | −$0.04 |
| Billy Horschel | 43.4% | 41¢ / 45¢ | −$0.04 | −$0.04 |
| Martin Couvra | 39.8% | 38¢ / 42¢ | −$0.04 | −$0.04 |
| Joe Dean | 39.9% | 38¢ / 42¢ | −$0.04 | −$0.04 |
| Kazuma Kobori | 38.1% | 36¢ / 42¢ | −$0.06 | −$0.04 |
| Kurt Kitayama | 63.8% | 61¢ / 66¢ | −$0.04 | −$0.05 |
13 players with limited scoring history (model estimates are prior-dominated and unreliable — shown for completeness, excluded from analysis)
| Player | Model make-cut probability | YES bid / ask | EV (YES, net of fees) | EV (NO, net of fees) |
|---|---|---|---|---|
| David Howard | 24.7% | 6¢ / 8¢ | +$0.16 | −$0.20 |
| Darren Clarke | 11.3% | 23¢ / 28¢ | −$0.19 | +$0.10 |
| Tim Wiedemeyer | 37.9% | 23¢ / 27¢ | +$0.09 | −$0.17 |
| Alejandro de Castro Piera | 24.1% | 14¢ / 16¢ | +$0.07 | −$0.11 |
| Jiho Yang | 24.0% | 11¢ / 16¢ | +$0.07 | −$0.14 |
| Fifa Laopakdee | 2.6% | 10¢ / 14¢ | −$0.12 | +$0.06 |
| David Duval | 2.2% | 9¢ / 11¢ | −$0.10 | +$0.06 |
| Jack Buchanan | 22.1% | 14¢ / 16¢ | +$0.05 | −$0.09 |
| Mateo Pulcini | 3.4% | 9¢ / 13¢ | −$0.11 | +$0.05 |
| Stuart Grehan | 24.6% | 18¢ / 21¢ | +$0.02 | −$0.09 |
| Thomas Sloman | 5.4% | 8¢ / 9¢ | −$0.05 | +$0.02 |
| Nevill Ruiter | 8.9% | 10¢ / 14¢ | −$0.06 | +$0.00 |
| Jack McDonald | 18.7% | 20¢ / 24¢ | −$0.07 | −$0.01 |